Standard: ASTM D1559, D5581, AASTHO T245, BS EN 12697, BS 598
Stability Compression
Newly invented bench mounting type machine, with rigid and compact design compare with previous model. By using DC motorised drive system to achieve more reliable and high accurate testing result.
Technical Specifications
Model Number | NL 2010 X / 006 |
Capacity | 50 kN |
Testing Speed | 50.8 mm / min |
Plunger Travel | 60 mm |
Vertical Clearance | 730 mm |
Horizontal Clearance | 270 mm |
Product Dimension | 525 (L) x 445 (W) x 1150 (H) mm |
Packing Dimension | 670 (L) x 545 (W) x 1400 (H) mm |
Approx. Product Weight | 98 kg |
Approx. Packing Weight | 118 kg |
Power | 220 V, 2.5 Amp, 50 / 60 Hz, 1 ph, 370 W |
Inquiry - Eco Smartz Motorized Marshall Stability Compression 50kN NL 2010 X / 006