Technical Specifications
Model Number | Capacity |
NL 7000 G / 001 | 10 ml |
NL 7000 G / 002 | 25 ml |
NL 7000 G / 003 | 50 ml |
NL 7000 G / 004 | 100 ml |
NL 7000 G / 005 | 250 ml |
NL 7000 G / 006 | 500 ml |
NL 7000 G / 007 | 1000 ml |
NL 7000 G / 008 | 2000 ml |
Plastic Measuring Cylinder
Model Number | Capacity |
NL 7000 P / 001 | 10 ml |
NL 7000 P / 002 | 25 ml |
NL 7000 P / 003 | 50 ml |
NL 7000 P / 004 | 100 ml |
NL 7000 P / 005 | 250 ml |
NL 7000 P / 006 | 500 ml |
NL 7000 P / 007 | 1000 ml |
NL 7000 P / 008 | 2000 ml |
Inquiry - Round Bottom Flask NL 7001 G /