Making Concrete Specimens
Technical Specifications
Model Number | Items Description | Dimension (LxWxH) mm | Approx. Weight |
NL 4014 M / 014 | Ø 100 x 200 mm Mild Steel Cylinder Mould | 140 x 140 x 210 | 5.5 kg |
NL 4014 M / 016 | Ø 150 x 150 mm Mild Steel Cylinder Mould | 185 x 185 x 160 | 8.1 kg |
NL 4014 M / 015 | Ø 150 x 300 mm Mild Steel Cylinder Mould | 185 x 185 x 310 | 13.2 kg |
NL 4014 M / 040 | Ø 250 x 500 mm Mild Steel Cylinder Mould | 350 x 350 x 515 | 28 kg |
NL 4014 M / 045 | Ø 160 x 320 mm Height Mild Steel Cylinder Mould | 190 x 190 x 310 | 14 kg |
NL 4014 M / 046 | Ø 75 x 150 mm Height Mild Steel Cylinder Mould | 130 x 130 x 160 | 6.5 kg |
Inquiry - Mild Steel Cylinder Moulds NL 4014 M /