TFOT Method
Used for determining the loss in mass of oil and bituminous and the effect of heat and air on a film of semisolid bituminous material . Internal chamber are fully stainless steel with thick isolated fibreglass. External casing coated with hard wearing paint & having glass viewing door.
Technical Specifications
Model Number | NL 2021 X / 001A |
Working Temperature | 163°C |
Working Space | 400 x 400 x 430 mm |
Plate Rotating Speed | 5 - 6 r.p.m. |
Resolution | 0.1°C |
Temperature Fluctuation | ±0.5°C |
Product Dimension (mm) | 560 (L) x 630 (W) x 1070 (H) |
Packing Dimension (mm) | 660 (L) x 745 (W) x 1190 (H) |
Approx. Product Weight | 58 kg |
Approx. Packing Weight | 69 kg |
Power | 240 V, 1 ph, 50 / 60 Hz, 1800 W, 7.5 Amp |
Inquiry - Asphalt Rotating Plate Oven NL 2021 X / 001A